| Other Special Features of the Product | Cruise Control, Digital Display, Dual Braking System, Foldable, Lightweight |
|---|---|
| Weight Capacity Maximum | 264 Pounds |
| Number of Wheels | 2 |
| Handlebar Type | Foldable |
| Wheel Type | Solid |
| Suspension Type | Dual Suspension |
| Grip Type | refer to description |
| Brake Style | dual braking |
| Battery Charge Time | 4 Hours |
| Maximum Distance Range | 21 Mils |
| Item Dimensions L x W x H | 44.49"L x 21"W x 6.2"H |
|---|---|
| Item Weight | 31 Pounds |
| Wheel Size | 8.5 Inches |
| Brand Name | MAXSHOT |
|---|---|
| Age Range Description | Adult |
| Model Name | V1/SPRO/MAX/V1PRO |
| Recommended Uses For Product | Commuting |
| Manufacturer | MAXSHOT |
| Customer Reviews |
4.2 out of 5 stars |
| Best Sellers Rank | |
| ASIN | B0D8JG4K75 |
| Included Components | electric scooter,user manual |
| Item Height | 6.2 inches |
| Warranty Description | 1 year warranty |